Woodstoke, Natasha and Cheston, Richard (2025) Supporting families to adjust to a diagnosis of Dementia: A preliminary study to adapt the LivDem intervention. UWE https://researchdata.uwe.ac.uk/id/eprint/784/
Brief summary of project
Following a stakeholder consultation, we adapted the existing Living Well with Dementia (LivDem) group intervention to develop the Living Well with Dementia for Couples and Families (LivDem-Families) intervention. We then conducted this small pilot study in which the facilitator manual was used by a trained and experienced Clinical Psychologist with four couples/families and a second small study where health care workers were trained and delivered the intervention to two couples. The data held here includes preliminary outcome data and transcripts of follow-up research interviews.
| Uncontrolled Keywords: | dementia, families, post-diagnostic support, diagnosis, adjustment, preliminary study, transcripts, outcome measures | ||||
|---|---|---|---|---|---|
| UWE College/School: | College of Health, Science and Society | ||||
| Creators: | Woodstoke, Natasha and Cheston, Richard | ||||
| URI: | https://researchdata.uwe.ac.uk/id/eprint/784 | ||||
| Data collection method: | Quantitative data was collected in the form of outcome questionnaires completed at baseline and in the final session of the intervention. Qualitative data was collected as audio-recorded follow-up research interviews which were then transcribed. | ||||
| Resource language: | English | ||||
| Metadata language: | English | ||||
| Ethical Statement: | There is a potential risk of disclosing participant identities, in particular when sharing transcripts of research interviews. This risk has been mitigated by removing references to real names and other identifying information. | ||||
| Collection period: |
|
Full Archive
Data
Consent Forms
Explore Further
Read more research from the creator(s):
- Woodstoke, Natasha
- Cheston, Richard
Read publications using this data:

