Weisser, Reinhard (2025) Survey on the wellbeing of young adults in a cost-of-living crisis. UWE https://researchdata.uwe.ac.uk/id/eprint/755/
Brief summary of project
This data originates from a survey that was part of the pilot project “The Impact of FinTech Apps on Consumer Wellbeing”. Its focus was to test and evaluate a data collection strategy to better understand young adults’ financial circumstances. Beyond income and expenditure patterns, the survey elicited financial decision-making strategies, and FinTech app familiarity. Additional topics cover aspects of housing, deprivation, weekly activities, and personality traits and preferences.
Uncontrolled Keywords: | Wellbeing; Financial decision-making; Financial literacy; FinTech | ||||
---|---|---|---|---|---|
UWE College/School: | College of Business and Law > School of Business | ||||
Creators: | Weisser, Reinhard | ||||
URI: | https://researchdata.uwe.ac.uk/id/eprint/755 | ||||
Data collection method: | The initial pilot survey was conducted in October and November 2024 on the Qualtrics survey platform. Young adults (aged 18-30) from various walks of life were recruited via different channels: Student populations were accessed by on-campus and newsletter recruitment activities, young urban residents via survey outreach points across Bristol, and potential FinTech users via the collaboration partner’s network. | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Ethical Statement: | The data has been collected anonymously or confidentially. If email addresses were provided for follow-up contact, they have been removed from the published dataset. To maintain participants’ anonymity, the publicly released file does not contain any metadata. Furthermore, the following three items were removed: Q5 – Field of study, Q18 – Current job role, and Q19 – first job role. Specific responses to questions with “other” response categories were also excluded from the data if the question relates to observable individual characteristics. | ||||
Collection period: |
|