Costa, Eduardo (2024) SQUIRREL: Balancing design automation and user interaction in a computational tool for designing segmented concrete shells. UWE https://researchdata.uwe.ac.uk/id/eprint/750/
Brief summary of project
Data used in publication about the SQUIRREL plugin, a computational tool for designing segmented concrete shells, and on balancing design automation and user interaction in its development
Uncontrolled Keywords: | construction-aware design; design automation; design space; design exploration; computational design; parametric modelling; concrete thin shells; digital fabrication | ||||
---|---|---|---|---|---|
UWE College/School: | College of Arts, Technology and Environment > School of Architecture and Environment | ||||
Creators: | Costa, Eduardo | ||||
URI: | https://researchdata.uwe.ac.uk/id/eprint/750 | ||||
Data collection method: | Data relative to design spaces, generated and analysed using Grasshopper in the scope of developing the SQUIRREL plugin | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Ethical Statement: | Not applicable | ||||
Collection period: |
|