Ajibade, Ademola (2025) The impact of corruption on derivative use and firm value: Evidence of African countries. UWE Bristol https://researchdata.uwe.ac.uk/id/eprint/746/
Brief summary of project
This thesis explores the impact of country-level corruption on the value implications of corporate hedging among companies in Africa. It argues that macroeconomic factors shape corporate risk management activities in Africa. In addition, this research examines the determinants of effective corporate hedging strategies for businesses in Africa.
Uncontrolled Keywords: | Corporate Hedging, Financial Derivatives, Corruption, Corporate Risk Management | ||||
---|---|---|---|---|---|
UWE College/School: | College of Business and Law > School of Business | ||||
Creators: | Ajibade, Ademola | ||||
URI: | https://researchdata.uwe.ac.uk/id/eprint/746 | ||||
Data collection method: | Sourced from companies annual reports and financial database such as Bloomberg. | ||||
Geographic coverage: | Africa | ||||
Resource language: | English | ||||
Metadata language: | English | ||||
Ethical Statement: | Email from author 16/04/2025 states: "The data used are secondary data, which are publicly available. So, no permission was required to use their information/data for my research." | ||||
Collection period: |
|
Data
grid_on
Explore Further
Read more research from the creator(s):
- Ajibade, Ademola
Read publications using this data: