Weldon, Laura and Steer, Mark (2023) A comparison of European eel Anguilla anguilla eDNA concentrations to fyke net catches in five Irish lakes. UWE Bristol https://researchdata.uwe.ac.uk/id/eprint/571/
Brief summary of project
This study directly compared catch data from a standardised fyke-net fishing survey with a single species A. anguilla eDNA survey in five freshwater lakes in Ireland.
Uncontrolled Keywords: | Anguilla anguilla, European eel |
---|---|
UWE College/School: | College of Health, Science and Society > School of Applied Sciences |
Creators: | Weldon, Laura and Steer, Mark |
URI: | https://researchdata.uwe.ac.uk/id/eprint/571 |
Data collection method: | The eDNA was recovered by the filtration of water samples and amplified by quantitative real-time Polymerase Chain Reaction (qPCR). |
Geographic coverage: | 5 lakes, Ireland |
Resource language: | English |
Data
draft
Explore Further
Read more research from the creator(s):
- Weldon, Laura
- Steer, Mark
Read publications using this data: